FEER - Receipt Detail Report
Filter
- From Date
- To Date
- Currency: All/Multi Select/ Default - All
- Type=Cash/Card/TC/ Multiselect/ Default-All
- Group By: None/Day/Type/Default-None
Note: If group by is none than order by receipt number asc and if group by is day then order by date and receipt asc and if group by type date and receipt asc
Group By None
{Property Name}
{Country}, {State}, {City}, {Street}, {Tel1}
Purchase Sheet
Receipt# | Date | Type | Currency | Rate | Amount | Local Amount {Local Currency Code} |
8081-1 | 01/02/2024 | Cash | USD | 132.00 | 100.00 | 13200.00 |
8081-2 | 02/02/2023 | Card | GBP | 145.00 | 100.00 | 14500.00 |
Total Amount in {Local Currency Code} | 17700.00 |
Name: {Property Name}
Signature:
Stamp:
Group By Day
{Property Name}
{Country}, {State}, {City}, {Street}, {Tel1}
Purchase Sheet
Receipt# | Date | Type | Currency | Rate | Amount | Local Amount {Local Currency Code} |
8081-1 | 01/02/2024 | Cash | USD | 132.00 | 100.00 | 13200.00 |
Day Total | 100.00 | 13200.00 | ||||
8081-2 | 01/02/2023 | Card | GBP | 145.00 | 100.00 | 14500.00 |
Day Total |
100.00 | 14500.00 | ||||
Total Amount in {Local Currency Code} | 17700.00 |
Name: {Property Name}
Signature:
Stamp:
Group By Type
{Property Name}
{Country}, {State}, {City}, {Street}, {Tel1}
Purchase Sheet
Receipt# | Date | Type | Currency | Rate | Amount | Local Amount {Local Currency Code} |
8081-1 | 01/02/2024 | Cash | USD | 132.00 | 100.00 | 13200.00 |
Cash Total | 100.00 | 13200.00 | ||||
8081-2 | 01/02/2023 | Card | GBP | 145.00 | 100.00 | 14500.00 |
Card Total |
100.00 | 14500.00 | ||||
Total Amount in {Local Currency Code} | 17700.00 |
Name: {Property Name}
Signature:
Stamp: